
Rob calls Mainstream thru C-4 in the San Francisco Bay Area and travels throughout the U.S., Canada, Europe, and Japan. He is available for dances, weekends, and conventions. Fully edited tapes are available for sale. See below for ordering information.
For more information about square dancing, please check out www.dosado.com.
Contact Rob at:
Robert French
1712 Kimberly Dr
Sunnyvale, CA 94087
(408) 733-8229
caller@rfrench.org
Jump to:
| 2010 | ||||
| Date(s) | Level(s) | Club/Event | Location | Other Callers |
|---|---|---|---|---|
|
|
||||
| January 7 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| January 10 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| January 21 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| January 24 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| January 30-31 | C4 | C-Gulls | Fort Myers, FL | |
| February 4 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| February 7 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| February 18 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| February 21 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| Feburary 26-28 | C3B-C4 | Special dance | Petaluma, CA | Richard Tuck, Vic Ceder, Clark Baker |
| March 4 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| March 18 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| March 21 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| March 23 | A2 | Generic Squares | Cupertino, CA | |
April 15 |
C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| April 18 | Plus-C3 | Stanford Quads | Palo Alto, CA | Harlan Kerr, Bill van Melle |
| April 22 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| May 13 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| May 20 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| May 23 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| May 29-31 | C4 | Berkshires | Lenox, MA | CJ Smith, Geo Jedlicka |
| June 10 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| June 16 | Plus-A2 | El Camino Reelers | Palo Alto, CA | |
| June 17 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| June 20 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| June 27 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| June 29 | A2 | Generic Squares | Cupertino, CA | |
| July 1 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| July 9-11 | C4 | Special dance | Petaluma, CA | Chuck Matsunaga, Lynette Bellini |
| July 25 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| July 29 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| August 5 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| August 26 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| August 29 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
September 9 |
C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| September 10 (?) | C4 | Special dance | Los Angeles area, CA | CJ Smith |
| September 11 | C3A | Workshop | Los Angeles area, CA | CJ Smith |
| September 11 | C4 | Special dance | Los Angeles area, CA | CJ Smith |
| September 12 | C1-C2 | Phantom Squares | Los Angeles area, CA | CJ Smith |
| September 18 | Plus-C4 | Stanford Quads hoedown | Palo Alto, CA | |
September 23 |
C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| September 30 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
October 14 |
C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
November 4 |
C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
November 18 |
C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| November 26-28 | C1-C4 | PACE Extravaganza | Oxnard, CA | Vic Ceder, Dave Heffron, Carl McCullough |
December 9 |
C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
|
|
||||
| 2011 | ||||
| Date(s) | Level(s) | Club/Event | Location | Other Callers |
|
|
||||
| February 25-27 | C3B-C4 | Special dance | Petaluma, CA | CJ Smith, TBD |
| March 5-6 | C4 | C-Gulls | Fort Myers, FL | |
| April 15-18 | C2-C4 | PACE SoCal | Los Angeles area, CA | |
| July 8-10 | A2-C3B | PACE NorCal | Pleasant Hill, CA | CJ Smith |
| August 6-7 | A2-C3B | Trailblazers | Los Angeles area, CA | CJ Smith |
|
|
||||
| 2012 | ||||
| Date(s) | Level(s) | Club/Event | Location | Other Callers |
|
|
||||
| March 16-18 | C1-C3A | Bakersfield Fiesta | Bakersfield, CA | TBD |
|
|
||||
| 2013 | ||||
| Date(s) | Level(s) | Club/Event | Location | Other Callers |
|
|
||||
| July 4-7 | TBD | IAGSDC Convention | San Francisco, CA | TBD |
Effective immediately, all tapes previously sold on this site are now provided by Keith Rubow.
Additional tapes are available from Lynette Bellini.
Thank you for your support, and see you on the dance floor!